Plans built for every stage — from solo operators to enterprise portfolios. All plans include a 14-day free trial at launch.
For solo operators and small facility teams getting organized.
Up to 25 properties · 5 users
For growing FM teams that need full visibility and coordination.
Up to 100 properties · 25 users
For large operators needing advanced analytics and integrations.
Unlimited properties · 100 users
For enterprise partners, resellers, and white-label deployments.
Unlimited properties · Unlimited
Every feature, every tier, side by side.
| Feature | Starter | Professional | Enterprise | Elite |
|---|---|---|---|---|
| $199/mo | $499/mo | $1,199/mo | $2,499/mo | |
| Core | ||||
| Work orders | Unlimited | Unlimited | Unlimited | Unlimited |
| Properties | 25 | 100 | Unlimited | Unlimited |
| Users | 5 | 25 | 100 | Unlimited |
| Asset tracking | 100 assets | Unlimited | Unlimited | Unlimited |
| Custom fields | 3 | 10 | Unlimited | Unlimited |
| Maintenance | ||||
| Preventive maintenance | ||||
| PM templates | 10 | Unlimited | Unlimited | |
| Condition-based PM | Limited | |||
| QR code system | ||||
| Reporting | ||||
| Basic reports | ||||
| Custom report builder | Limited | |||
| Advanced analytics/KPIs | ||||
| Automated scheduling | ||||
| Export PDF/Excel | ||||
| Mobile & Access | ||||
| Mobile app | Read-only | Full | Full | Full |
| Offline mode | ||||
| GPS tracking | ||||
| SSO/SAML | ||||
| Integrations | ||||
| REST API | 1K/day | 50K/day | Unlimited | |
| Webhooks | ||||
| Stripe billing | ||||
| Vendor portal | Full | Full | ||
| White-label | ||||
| Support | ||||
| Email support | 24h | Business hrs | 4h response | Dedicated |
| Chat support | ||||
| Phone support | ||||
| Onboarding | Self-serve | 2 hours | 5 hours | Custom |
| Account manager | ||||
| Data retention | 3 months | All | All | All |
Available on any tier. Pay only for what you need.
Predictive maintenance algorithms, anomaly detection, cost forecasting, and industry benchmarking.
Custom API development (10 hrs/mo), ERP/accounting sync, webhook config, and ongoing support.
Automated compliance docs, regulatory audit trails, certification tracking, and industry-specific packages.
Offline work orders, GPS tracking, signature capture, voice notes, and technician performance tracking.
Unlimited storage, OCR text recognition, full-text search, version control, and expiration alerts.
Monthly live training, custom facility training, certification tracking, and train-the-trainer programs.
Transparent pricing in a market that hides it.
| Platform | Price Range | Target | Setup Time |
|---|---|---|---|
| Axis Datum | $199-$2,499/mo | SMB-Enterprise | Days |
| MaintainX | $41/user/mo | Small teams | Days |
| FMX | Custom quote | Education/Healthcare | Weeks |
| Maintenance Connection | $110/user/mo | Mid-market | Weeks |
| IBM Maximo | $3,150+/mo | Enterprise | Months |
Join the waitlist for early access. Launching Q3 2026.